<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anasazi Instruments &#187; EVENTS</title>
	<atom:link href="http://www.aiinmr.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aiinmr.com</link>
	<description>FT-NMR Instruments for Education and Industry</description>
	<lastBuildDate>Thu, 15 Sep 2011 15:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using 60 MHz NMR for complex spectra</title>
		<link>http://www.aiinmr.com/using-60-mhz-nmr-for-complex-spectra/</link>
		<comments>http://www.aiinmr.com/using-60-mhz-nmr-for-complex-spectra/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:43:36 +0000</pubDate>
		<dc:creator>anasazi</dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.aiinmr.com/?p=786</guid>
		<description><![CDATA[Here are some 60 MHz spectra of more complicated compounds]]></description>
		<wfw:commentRss>http://www.aiinmr.com/using-60-mhz-nmr-for-complex-spectra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60MHz spectra stimulate interesting discovery</title>
		<link>http://www.aiinmr.com/60mhz-spectra-stimulate-interesting-discovery/</link>
		<comments>http://www.aiinmr.com/60mhz-spectra-stimulate-interesting-discovery/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:59:39 +0000</pubDate>
		<dc:creator>anasazi</dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.aiinmr.com/?p=543</guid>
		<description><![CDATA[60MHz spectra stimulate interesting discovery

At the University of St. Thomas, chemistry professor Thomas B. Malloy enthusiastically uses his Eft-60 to teach students all kinds of interesting spectroscopic phenomenon.]]></description>
		<wfw:commentRss>http://www.aiinmr.com/60mhz-spectra-stimulate-interesting-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings</title>
		<link>http://www.aiinmr.com/meetings/</link>
		<comments>http://www.aiinmr.com/meetings/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 23:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.aiinmr.com/?p=197</guid>
		<description><![CDATA[Anasazi Instruments will be exhibiting at the following upcoming exhibitions:

242nd ACS National Meeting &#038; Exposition
Denver, CO
]]></description>
		<wfw:commentRss>http://www.aiinmr.com/meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrations</title>
		<link>http://www.aiinmr.com/demonstrations/</link>
		<comments>http://www.aiinmr.com/demonstrations/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:08:23 +0000</pubDate>
		<dc:creator>anasazi</dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.aiinmr.com/?p=261</guid>
		<description><![CDATA[Let us come to you with a 60MHz NMR.]]></description>
		<wfw:commentRss>http://www.aiinmr.com/demonstrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

