<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anasazi Instruments &#187; Tricks &amp; Tips</title>
	<atom:link href="http://www.aiinmr.com/category/tricks-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aiinmr.com</link>
	<description>FT-NMR Instruments for Education and Industry</description>
	<lastBuildDate>Tue, 10 Aug 2010 12:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Optimizing Lineshape 60MHz</title>
		<link>http://www.aiinmr.com/optimizing-lineshape-60mhz-2/</link>
		<comments>http://www.aiinmr.com/optimizing-lineshape-60mhz-2/#comments</comments>
		<pubDate>Fri, 22 May 2009 17:17:43 +0000</pubDate>
		<dc:creator>anasazi</dc:creator>
				<category><![CDATA[Tricks & Tips]]></category>

		<guid isPermaLink="false">http://www.aiinmr.com/?p=223</guid>
		<description><![CDATA[Instructions for optimizing the lineshape for the Eft NMR. (Note: The PNMR instructions are printed in blue.  NUTS commands are printed in red.) 1) For spinning rate and referencingwater sample - spinning run the prep routine (type: prep &#60;Enter&#62; and follow onscreen prompts) you’ll need to slow the spinning at one point and then speed it up later. Make sure [...]]]></description>
		<wfw:commentRss>http://www.aiinmr.com/optimizing-lineshape-60mhz-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMR Sample Preparation</title>
		<link>http://www.aiinmr.com/nmr-sample-preparation/</link>
		<comments>http://www.aiinmr.com/nmr-sample-preparation/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tricks & Tips]]></category>

		<guid isPermaLink="false">http://www.aiinmr.com/?p=185</guid>
		<description><![CDATA[The following guidelines are offered so that you can make as perfect a sample as possible, the first time.  The three steps of sample preparation are concentration, clarity, and sample volume. Paying attention to these three factors when you are preparing your sample will eliminate wasted time and materials.  What is important to recognize is [...]]]></description>
		<wfw:commentRss>http://www.aiinmr.com/nmr-sample-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
